KJ60
Hydropneumatic tool for blind rivet nuts in carton box with single size of head and mandrel to be chosen from M3 ÷ M8 ( Inox M8 excluded ).
Heads and tie rods of different sizes available separately on request.


EXTRA KJ60 - Hydropneumatic for blind rivet nuts
KJ60
Hydropneumatic tool
for blind rivet nuts in plastic case with mandrels and heads in the sizes M3 ÷ M8 ( Inox M8 excluded ).
Code 705034

Pos. | Code | Description | Qty | Price/1 € |
---|---|---|---|---|
01 | 721779 | Riveting tool body | 1 | 160.00 |
02 | 712269 | Body cover | 1 | 14.10 |
03 | 711684 | Cylinder bottom plate | 1 | 8.30 |
04 | 721685 | Pneumatic piston | 1 | 34.60 |
05 | 711780 | Connector | 1 | 19.90 |
06 | 721689 | Hydraulic cylinder | 1 | 140.00 |
07 | 711781 | Rod | 1 | 44.60 |
08 | 711691 | Silencer | 1 | 1.10 |
09 | 711692 | Screw TE M7 x 18 | 1 | 2.20 |
10 | 711782 | Shock absorber | 1 | 3.00 |
11 | 711694 | Lower valve | 1 | 1.20 |
12 | 711695 | Threaded sleeve | 1 | 7.00 |
13 | 721698 | Valve body | 1 | 22.20 |
14 | 711700 | Upper valve | 1 | 3.70 |
15 | 711701 | Upper valve body | 1 | 8.50 |
16A | 711702 | Plate | 1 | 0.00 |
17 | 711703 | Valve body | 2 | 3.70 |
18 | 711704 | Valve piston | 2 | 7.00 |
19 | 710839 | Oil tank plug | 1 | 3.60 |
20D | 711705 | Push-button | 2 | 0.00 |
21B | 711713 | Spacer | 1 | 0.00 |
22 | 710854 | Balancer hook | 1 | 3.50 |
23 | 721387 | Oil container | 1 | 15.40 |
24 | 711783 | Motor cover | 1 | 5.20 |
25 | 72A00126 | Pneumatic Motor F002 | 1 | 830.10 |
26 | 711785 | Motor protection sector | 1 | 6.60 |
27 | 711786 | Ring nut | 1 | 7.00 |
28 | 711787 | Stop ring | 1 | 9.60 |
29 | 712670 | Clutch | 1 | 27.30 |
30 | 711790 | Spring | 1 | 2.80 |
31 | 711791 | Spring | 1 | 1.60 |
32E | 711792 | Ball bushing | 1 | 0.00 |
33 | 712270 | Rod | 1 | 11.80 |
34 | 711794 | Hydraulic piston | 1 | 70.10 |
35 | 711795 | Front connector | 1 | 21.50 |
36 | 711796 | Shaft | 1 | 28.60 |
37 | 711797 | Milled sleeve | 1 | 43.70 |
38 | 711798 | Stroke adjusting ring nut | 1 | 17.50 |
39 | 711799 | Stroke-adjusting knob | 1 | 8.70 |
40C | 711800 | Spring | 1 | 0.00 |
41 | 711801 | Sleeve carrying tie rod | 1 | 22.40 |
42C | 711802 | Tie rod clutch | 1 | 0.00 |
43 | 711803 | Ring nut | 1 | 3.80 |
44 | 711804 | Ring nut | 1 | 5.00 |
45 | 711805 | Head M 3 | 1 | 10.60 |
46 | 711806 | Head M 4 | 1 | 10.60 |
47 | 711807 | Head M 5 | 1 | 10.60 |
48 | 711808 | Head M 6 | 1 | 10.60 |
49 | 711809 | Head M 8 | 1 | 10.60 |
50 | 711810 | Tie rod M 3 | 1 | 17.20 |
51 | 711811 | Tie rod M 4 | 1 | 17.20 |
52 | 711812 | Tie rod M 5 | 1 | 17.20 |
53 | 711813 | Tie rod M 6 | 1 | 17.20 |
54 | 711814 | Tie rod M 8 | 1 | 17.20 |
55 | 710876 | Tie rod release pin | 1 | 3.60 |
56 | 710906 | Washer 400-020-4490 | 1 | 2.20 |
59D | 711726 | Dowel pin ø 2 x 20 UNI 1707 | 3 | 0.00 |
60C | 710537 | Spring pin ø 4 x 12 UNI 6873 | 1 | 0.00 |
61 | 711815 | Ball ø 3,5 | 2 | 0.40 |
62 | 710911 | Ball ø 4 | 4 | 0.40 |
63E | 711816 | Ball ø 2,5 | 3 | 0.00 |
64 | 711817 | Seeger ring 18 UNI 7437 | 1 | 0.40 |
65B | 710902 | Seeger ring 16 UNI 7435 | 1 | 0.00 |
66 | 711818 | Seeger ring SW 11 | 1 | 0.60 |
67 | 711821 | Seeger ring JV 20 | 1 | 0.90 |
68 | 711721 | Gasket B-110078-B / NEO | 1 | 17.30 |
69 | 711722 | Gasket B-094063-B / NEI | 1 | 14.00 |
70 | 711819 | Gasket B-070039 / 1 | 1 | 14.00 |
71 | 711820 | Gasket TS-10-18-5,8 / L | 1 | 6.30 |
72A | 711727 | Screw TSCE M4 x 8 UNI 5933 | 1 | 0.00 |
73 | 712037 | Inox filter ø 6 x 4 | 2 | 4.40 |
74 | 711092 | Wrench 5 mm | 1 | 1.50 |
75 | 711728 | Gasket OR 2-016 | 2 | 0.90 |
76 | 711730 | Gasket OR 2-119 | 1 | 1.70 |
77 | 710367 | Gasket OR 2-008 | 1 | 0.90 |
78 | 710376 | Gasket OR 2-009 | 2 | 0.90 |
79 | 710918 | Gasket OR 2-005 | 2 | 0.90 |
80 | 710919 | Gasket OR 2-004 | 2 | 0.90 |
81 | 710003 | Gasket OR 5-052 | 2 | 0.90 |
82 | 710342 | Gasket OR 2-017 | 2 | 1.00 |
83 | 710594 | Gasket OR 2-012 | 1 | 0.90 |
84 | 711061 | Gasket OR 5-614 | 1 | 1.00 |
85 | 711731 | Gasket OR 2-018 | 1 | 1.50 |
86 | 711732 | Gasket OR 2-118 | 1 | 1.70 |
87 | 710258 | Gasket OR 5-612 | 3 | 0.90 |
88 | 711734 | Gasket OR 2-232 | 1 | 4.40 |
89 | 711735 | Gasket OR 2-040 | 1 | 5.20 |
90 | 711834 | Silencer | 2 | 1.50 |
91 | 711917 | Ring Parbak 8-119 | 1 | 2.80 |
92B | 711933 | Seeger ring JV 24 | 1 | 0.00 |
95 | 712159 | Protection bottom | 1 | 15.10 |
96 | 722047 | Safety valve assembly | 1 | 18.50 |
97 | 712153 | Spring | 1 | 1.50 |
98 | 712132 | Rotating connector 1/8" | 1 | 9.20 |
99E | 713341 | Gasket OR 1 x 4 | 1 | 0.00 |
KITA | 741702 | Plate kit | 2.50 |
Code | Description | Qty |
---|---|---|
711702 | Plate | 2 |
711727 | Screw TSCE M4 x 8 UNI 5933 | 2 |
KITB | 741713 | Spacer Kit | 5.00 |
Code | Description | Qty |
---|---|---|
711713 | Spacer | 1 |
710902 | Seeger ring 16 UNI 7435 | 1 |
711933 | Seeger ring JV 24 | 1 |
KITC | 741802 | Tie rod clutch kit | 13.30 |
Code | Description | Qty |
---|---|---|
711800 | Spring | 1 |
711802 | Tie rod clutch | 1 |
710537 | Spring pin ø 4 x 12 UNI 6873 | 1 |
KITD | 741705 | Push-button Kit | 4.80 |
Code | Description | Qty |
---|---|---|
711705 | Push-button | 2 |
711726 | Dowel pin ø 2 x 20 UNI 1707 | 3 |
KITE | 741792 | Ball bushing kit | 8.80 |
Code | Description | Qty |
---|---|---|
711792 | Ball bushing | 1 |
711816 | Ball ø 2,5 | 3 |
713341 | Gasket OR 1 x 4 | 1 |
KITF | 74000043 | Tie rod container kit | 3.80 |
Pos. | Code | Description | Qty | Price/1 € |
---|---|---|---|---|
01 | 71345169 | Connector | 1 | 65.50 |
02 | 71C00764 | Bearing 61801 | 1 | 42.80 |
03 | 71345646 | Gear cage | 1 | 116.20 |
04 | 71345644 | Planetary gear | 3 | 61.80 |
05 | 71345643 | Crown gear | 1 | 66.70 |
06 | 71345642 | Washer | 1 | 14.60 |
07 | 71C00763 | Bearing AY7-ZZ | 1 | 9.20 |
08 | 71345640 | Connector | 1 | 57.90 |
09 | 71C00761 | Spring pin ø 1,5 x 10 UNI 6875 | 2 | 1.10 |
10 | 71345639 | Vane | 5 | 11.20 |
11 | 71345638 | Rotor | 1 | 182.30 |
12 | 71345637 | Outside body | 1 | 179.70 |
13 | 71345641 | Back cap | 1 | 69.90 |
14 | 713037 | Pin ø 2 x 9,8 | 1 | 1.10 |
15 | 71C00762 | Bearing 695-ZZ | 1 | 10.10 |
16 | 710376 | Gasket OR 2-009 | 2 | 0.90 |
17 | 71C00529 | Gasket XR 008 PP180 B | 1 | 2.90 |
18 | 720025 | Motor driving rod | 1 | 15.30 |
19 | 711869 | Spring | 1 | 10.20 |
20 | 711865 | Cap | 1 | 33.50 |
21H | 71345175 | Left spear valve | 1 | 0.00 |
22H | 71345174 | Right spear valve | 1 | 0.00 |
A | 72A00126 | Pneumatic Motor F002 | 830.10 |
KITG | 74000051 | Body motor kit | 156.60 |
KITH | 74000074 | Spear valve unit | 12.90 |
Code | Description | Qty |
---|---|---|
71345175 | Left spear valve | 1 |
71345174 | Right spear valve | 1 |
SET OF SPECIAL TOOLS SUPPLIED ON REQUEST | NECESSARY MATERIAL FOR REPAIR WORKS |
![]() |
|
Instructions for refilling the oil
Stroke adjustment
Assembly of tie rod and head for rivet bolts