FHU 05 - Tool for installing lockbolts (pin&collar) and structural products
FHU 05
Tool
to be equipped with specific heads
Main technical data:
Maximum force:22725
Stroke: 19,5 mm
Main technical data:
Maximum force:22725
Stroke: 19,5 mm
Code 70FHU05

| Pos. | Code | Description | Qty | Price/1 € |
|---|---|---|---|---|
| 01 | 711366 | Ring nut | 1 | 21.50 |
| 02 | 711368 | Connector | 1 | 38.20 |
| 03 | 710579 | Gasket OR 2-113 | 2 | 1.00 |
| 06 | 723264 | Head assembly for cone holding | 1 | 59.20 |
| 07 | 711336 | Gasket OR 2-114 | 1 | 0.90 |
| 08 | 713263 | Front connector | 1 | 44.60 |
| 09 | 713272 | Gasket OR 2-125 | 2 | 1.50 |
| 10 | 713278 | Gasket OR 2-122 | 3 | 1.50 |
| 11 | 713277 | Ring Parbak 8-122 | 1 | 3.60 |
| 12 | 711722 | Gasket B-094063-B / NEI | 1 | 14.00 |
| 13 | 713276 | Gasket TSE-134094 | 1 | 12.60 |
| 14 | 713258 | Anti-extrusion ring | 1 | 7.30 |
| 15 | 713251 | Hydraulic piston | 1 | 91.50 |
| 16 | 713273 | Gasket OR 17,5 x 1,5 | 2 | 0.90 |
| 17 | 713274 | Gasket OR 8 x 1,5 | 2 | 0.90 |
| 18 | 713247 | Bush | 1 | 4.20 |
| 19 | 711821 | Seeger ring JV 20 | 1 | 0.90 |
| 20 | 713275 | Gasket OR 2-122 | 1 | 1.50 |
| 21 | 723269 | Hydraulic cylinder | 1 | 170.10 |
| 22 | 71346119 | Balancer hook | 1 | 4.90 |
| 23 | 710350 | Gasket OR 2-109 | 2 | 1.00 |
| 24 | 713250 | Back connector | 1 | 21.00 |
| 25 | 711370 | Out put connector | 1 | 7.10 |
| 26 | 712283 | Guard | 1 | 3.00 |
| 27 | 713279 | Gasket TSE 14 x 23 x 6 | 1 | 12.60 |
| 28 | 713280 | Gasket TTS 14 x 23 x 5,8 / L | 1 | 9.10 |
| 29 | 710367 | Gasket OR 2-008 | 1 | 0.90 |
| 30 | 722036 | Long valve body | 1 | 30.30 |
| 31 | 710918 | Gasket OR 2-005 | 1 | 0.90 |
| 32 | 711253 | Valve piston | 1 | 8.30 |
| 33 | 710919 | Gasket OR 2-004 | 1 | 0.90 |
| 34 | 710824 | Push button | 1 | 1.40 |
| 35A | 712145 | Nut M 3 UNI 5587 | 1 | 0.00 |
| 36A | 712144 | Screw TCCE M3 x 20 UNI 5931 | 1 | 0.00 |
| 37 | 710906 | Washer 400-020-4490 | 1 | 2.20 |
| 38 | 710839 | Oil tank plug | 1 | 3.60 |
| 39 | 711259 | Service plug | 1 | 1.80 |
| 40 | 712117 | Washer stopping spring | 1 | 1.50 |
| 41B | 710840 | Valve spacer | 1 | 0.00 |
| 42B | 710823 | Cage | 3 | 0.00 |
| 43B | 711158 | Spring | 1 | 0.90 |
| 44B | 710921 | Gasket OR 2-115 | 3 | 1.50 |
| 45 | 710841 | Valve | 1 | 10.90 |
| 46 | 710916 | Gasket OR 2-015 | 1 | 0.90 |
| 47 | 710528 | Gasket OR 008 | 1 | 0.40 |
| 48 | 710822 | Valve piston | 1 | 5.60 |
| 49 | 710258 | Gasket OR 5-612 | 1 | 0.90 |
| 50 | 710905 | Seeger ring 11 UNI 7437 | 1 | 0.40 |
| 51 | 710922 | Gasket OR 018 | 2 | 0.40 |
| 52 | 712268 | Spring guide plug | 1 | 5.80 |
| 53 | 710402 | Seeger ring 22 UNI 7437 | 1 | 0.40 |
| 54 | 721224 | Riveting tool body | 1 | 215.20 |
| 55 | 712282 | Safety washer ø 12,7 | 1 | 0.90 |
| 56 | 710909 | Connector 2023 - 1/4"- 1/4" | 1 | 7.70 |
| 57 | 711305 | Connector 1631.01 - 1/4" | 1 | 5.90 |
| 58 | 712162 | Outside silencer protection | 1 | 2.00 |
| 59 | 711304 | Silencer 1/4" | 1 | 14.20 |
| 60 | 712133 | Rotating connector | 1 | 9.20 |
| 61 | 713260 | Rod guide connector | 1 | 21.00 |
| 62 | 711339 | Gasket OR 2-129 | 1 | 2.40 |
| 63 | 710548 | Shock absorber | 1 | 2.60 |
| 64 | 713259 | Rod | 1 | 45.40 |
| 65 | 711252 | Tube ø 8 x 7 | 1 | 4.50 |
| 66 | 711258 | Washer | 1 | 8.20 |
| 67 | 721226 | Pneumatic piston | 1 | 34.60 |
| 68 | 711340 | Gasket OR 2-343 | 1 | 8.90 |
| 69 | 710596 | Screw TE M10 x 17 | 1 | 2.20 |
| 70 | 711386 | Gasket OR 2-045 | 1 | 6.00 |
| 71 | 711255 | Protection bottom | 1 | 17.60 |
| 72 | 711225 | Cylinder cover | 1 | 21.50 |
| 73 | 711737 | Protection bottom | 1 | 14.80 |
| 74 | 711092 | Wrench 5 mm | 1 | 1.50 |
| 75 | 721387 | Oil container | 1 | 15.40 |
| 76 | 712016 | Connector 2 | 1 | 26.90 |
| 77 | 711337 | Gasket OR 2-021 | 1 | 0.90 |
| KITA | 742144 | Screw M 3 kit | 3.80 |
| Code | Description | Qty |
|---|---|---|
| 712145 | Nut M 3 UNI 5587 | 5 |
| 712144 | Screw TCCE M3 x 20 UNI 5931 | 5 |
| KITB | 740840 | Valve spacer kit | 10.70 |
| Code | Description | Qty |
|---|---|---|
| 710840 | Valve spacer | 1 |
| 710823 | Cage | 3 |
| 711158 | Spring | 1 |
| 710921 | Gasket OR 2-115 | 3 |
Instructions for oil refilling
Pin & Collar Head assembly: example nr. 1
Pin & Collar Head assembly: example nr. 2
Structural rivets head assembly








