RAC 171 - Hydropneumatic tool for blind rivets
RAC 171
Hydropneumatic tool
with holding of the rivet and nail recovery for blind rivets and structural high performances FARBOLT rivets and similar.
Code 700171
| Standard rivets | Multistage rivets | Multinox | Tamp | Farbolt | X/S -Trifar | |
|---|---|---|---|---|---|---|
| 4,8 | ||||||
| 5,2 | ||||||
| 6 | ||||||
| 6,4 | ||||||
| 7,8 |
Standard rivets Ø 4,8 except for aluminium.
Standard rivets Ø 7,8 only in aluminium.
The riveting tool is also suitable for X/S Trifar high performance rivets, by assembling the nozzle p/n 71345652.
Maintenance instructions are available in the Video section.
Maximum force 17273 N.
Stroke 25.5 mm.
Standard rivets Ø 7,8 only in aluminium.
The riveting tool is also suitable for X/S Trifar high performance rivets, by assembling the nozzle p/n 71345652.
Maintenance instructions are available in the Video section.
Maximum force 17273 N.
Stroke 25.5 mm.
| Pos. | Code | Description | Qty | Price/1 € |
|---|---|---|---|---|
| 01 | 717004 | Nozzle for rivet ø 4,8 Cu / Steel | 1 | 3.00 |
| 02 | 713253 | Sleeve carrying nozzle | 1 | 23.70 |
| 03 | 711337 | Gasket OR 2-021 | 1 | 0.90 |
| 04 | 710562 | Clamps holding cone | 1 | 19.20 |
| 05 | 71345507 | High-performance clamp | 3 | 7.50 |
| 06 | 711270 | Clamps opener | 1 | 7.00 |
| 07 | 710853 | Spring | 1 | 0.90 |
| 08 | 711336 | Gasket OR 2-114 | 4 | 0.90 |
| 09A | 713254 | Cone holder | 1 | 0.00 |
| 10A | 713249 | Expeller sleeve | 1 | 0.00 |
| 11 | 713255 | Front connector | 1 | 46.50 |
| 12 | 711722 | Gasket B-094063-B / NEI | 1 | 14.00 |
| 13 | 713272 | Gasket OR 2-125 | 2 | 1.50 |
| 14 | 713278 | Gasket OR 2-122 | 3 | 1.50 |
| 15 | 713277 | Ring Parbak 8-122 | 1 | 3.60 |
| 16 | 713276 | Gasket TSE-134094 | 1 | 12.60 |
| 17 | 713258 | Anti-extrusion ring | 1 | 7.30 |
| 18 | 713251 | Hydraulic piston | 1 | 91.50 |
| 19 | 713273 | Gasket OR 17,5 x 1,5 | 2 | 0.90 |
| 20 | 713274 | Gasket OR 8 x 1,5 | 2 | 0.90 |
| 21 | 713247 | Bush | 1 | 4.20 |
| 22 | 711821 | Seeger ring JV 20 | 1 | 0.90 |
| 23 | 713275 | Gasket OR 2-122 | 1 | 1.50 |
| 24 | 723269 | Hydraulic cylinder | 1 | 170.10 |
| 25 | 71346119 | Balancer hook | 1 | 4.90 |
| 26 | 710350 | Gasket OR 2-109 | 2 | 1.00 |
| 27 | 713250 | Back connector | 1 | 21.00 |
| 28 | 711273 | Container connector | 1 | 6.40 |
| 29A | 71346130 | Ring | 1 | 2.10 |
| 33B | 710819 | Nails container | 1 | 0.00 |
| 34B | 711136 | Air conveyor | 1 | 0.00 |
| 35 | 713282 | Gasket TSE 16 x 23 x 6 | 1 | 12.60 |
| 36 | 713281 | Gasket TTS 16 x 23 x 5,8 / L | 1 | 9.10 |
| 37 | 710367 | Gasket OR 2-008 | 2 | 0.90 |
| 38 | 711234 | Pin ø 2 x 11,8 | 1 | 0.90 |
| 39 | 721275 | Long valve body | 1 | 31.30 |
| 40 | 710918 | Gasket OR 2-005 | 2 | 0.90 |
| 41 | 711254 | Valve piston | 1 | 8.30 |
| 42 | 711338 | Gasket OR 2-003 | 1 | 0.90 |
| 43 | 711261 | Leve for inlet opening | 1 | 2.30 |
| 44 | 710824 | Push button | 1 | 1.40 |
| 45 | 710919 | Gasket OR 2-004 | 1 | 0.90 |
| 46 | 711253 | Valve piston | 1 | 8.30 |
| 47C | 712145 | Nut M 3 UNI 5587 | 1 | 0.00 |
| 48C | 712144 | Screw TCCE M3 x 20 UNI 5931 | 1 | 0.00 |
| 49 | 710906 | Washer 400-020-4490 | 1 | 2.20 |
| 50 | 710839 | Oil tank plug | 1 | 3.60 |
| 51 | 711259 | Service plug | 1 | 1.80 |
| 52 | 712117 | Washer stopping spring | 1 | 1.50 |
| 53D | 710840 | Valve spacer | 1 | 0.00 |
| 54D | 710823 | Cage | 3 | 0.00 |
| 55D | 710921 | Gasket OR 2-115 | 3 | 1.50 |
| 56D | 711158 | Spring | 1 | 0.90 |
| 57 | 710841 | Valve | 1 | 10.90 |
| 58 | 710916 | Gasket OR 2-015 | 1 | 0.90 |
| 59 | 710528 | Gasket OR 008 | 1 | 0.40 |
| 60 | 710822 | Valve piston | 1 | 5.60 |
| 61 | 710258 | Gasket OR 5-612 | 1 | 0.90 |
| 62 | 710905 | Seeger ring 11 UNI 7437 | 1 | 0.40 |
| 63 | 710922 | Gasket OR 018 | 2 | 0.40 |
| 64 | 712268 | Spring guide plug | 1 | 5.80 |
| 65 | 710402 | Seeger ring 22 UNI 7437 | 1 | 0.40 |
| 66 | 712282 | Safety washer ø 12,7 | 1 | 0.90 |
| 67 | 710909 | Connector 2023 - 1/4"- 1/4" | 1 | 7.70 |
| 68 | 711304 | Silencer 1/4" | 1 | 14.20 |
| 69 | 711305 | Connector 1631.01 - 1/4" | 1 | 5.90 |
| 70 | 712162 | Outside silencer protection | 1 | 2.00 |
| 71 | 712133 | Rotating connector | 1 | 9.20 |
| 72 | 721224 | Riveting tool body | 1 | 215.20 |
| 73 | 711252 | Tube ø 8 x 7 | 1 | 4.50 |
| 74 | 713245 | Rod guide connector | 1 | 19.20 |
| 75 | 711339 | Gasket OR 2-129 | 1 | 2.40 |
| 76 | 713246 | Shock absorber | 1 | 2.50 |
| 77 | 713243 | Rod | 1 | 45.30 |
| 78 | 713244 | Washer | 1 | 8.40 |
| 79 | 721226 | Pneumatic piston | 1 | 34.60 |
| 80 | 711340 | Gasket OR 2-343 | 1 | 8.90 |
| 81 | 710596 | Screw TE M10 x 17 | 1 | 2.20 |
| 82 | 711386 | Gasket OR 2-045 | 1 | 6.00 |
| 83 | 711255 | Protection bottom | 1 | 17.60 |
| 84 | 711225 | Cylinder cover | 1 | 21.50 |
| 85 | 711737 | Protection bottom | 1 | 14.80 |
| 86 | 711092 | Wrench 5 mm | 1 | 1.50 |
| 87 | 721387 | Oil container | 1 | 15.40 |
| 88 | 713391 | Flat key 12 mm | 1 | 3.00 |
| 89 | 717005 | Nozzle for rivet ø 6 / 6,4 | 1 | 3.00 |
| 90 | 717007 | Nozzle for rivet ø 7,8 | 1 | 3.00 |
| 91 | 717018 | Nozzle for rivet ø 4,8 | 1 | 7.40 |
| 92 | 717019 | Nozzle for rivet ø 6 / 6,4 | 1 | 7.40 |
| 93 | 717015 | Nozzle for rivet Farbolt ø 6,4 | 1 | 14.70 |
| 94 | 717016 | Nozzle for rivet Farbolt ø 4,8 | 1 | 14.70 |
| 95 | 713213 | Clamp for Farbolt | 3 | 7.00 |
| 96 | 711356 | Cone holding clamps for Farbolt | 1 | 22.00 |
| 97 | 711370 | Out put connector | 1 | 7.10 |
| 98 | 71345212 | Nails baffle | 1 | 4.30 |
| 99A | 71C01372 | Gasket OR 6 x 1,5 | 1 | 0.40 |
| 100A | 711272 | Suction tube | 1 | 0.00 |
| KITA | 743254 | Cone holder kit | 54.30 |
| Code | Description | Qty |
|---|---|---|
| 713254 | Cone holder | 1 |
| 713249 | Expeller sleeve | 1 |
| 71346130 | Ring | 1 |
| 71c01372 | Gasket OR 6 x 1,5 | 1 |
| 711272 | Suction tube | 1 |
| KITB | 740819 | Nail tank kit | 8.70 |
| Code | Description | Qty |
|---|---|---|
| 710819 | Nails container | 1 |
| 711136 | Air conveyor | 1 |
| KITC | 742144 | Screw M 3 kit | 3.80 |
| Code | Description | Qty |
|---|---|---|
| 712145 | Nut M 3 UNI 5587 | 5 |
| 712144 | Screw TCCE M3 x 20 UNI 5931 | 5 |
| KITD | 740840 | Valve spacer kit | 10.70 |
| Code | Description | Qty |
|---|---|---|
| 710840 | Valve spacer | 1 |
| 710823 | Cage | 3 |
| 710921 | Gasket OR 2-115 | 3 |
| 711158 | Spring | 1 |
Maintenance and repair
INDEX OF THE DISPLAYED OPERATIONS
- Read BEFORE watching the video
- 01 - Outlet Connector Disassembly
- 02 - Cone-Holder Head Unit Disassembly
- 03 - Hydraulic Unit Disassembly
- 04 - Front Connector Maintenance
- 05 - Hydraulic Piston Maintenance
- 06 - Cone-Holder Head Unit Maintenance
- 07 - Hydraulic Unit Preassembly
- 08 - Cone-Holder Head Preassembly
- 09 - Pneumatic Unit Disassembly
- 10 - Pneumatic Unit Maintenance
- 11 - Hydraulic Cylinder Maintenance
- 12 - Push-Button Maintenance
- 13 - Valve Maintenance
- 14 - Push-Button Re-Assembly
- 15 - Pneumatic Unit Re-Assembly
- 16 - Hydraulic Unit Re-Assembly
- 17 - Back Connector Re-Assembly
- 18 - Final Operations
| SET OF SPECIAL TOOLS SUPPLIED ON REQUEST | NECESSARY MATERIAL FOR REPAIR WORKS |
|
|
Instructions for clamps maintenance
Instructions in case of nail's block
Instructions for oil refilling











